Search
    ×

    Investors Overview

    Fundamentals - Cash Flow

      Year Ending Sep 2020 (Update) Year Ending Sep 2019 (Update) Year Ending Sep 2018 (Restated) Year Ending Sep 2017 (Update) Year Ending Sep 2016 (Update)
    Net Income/Starting Line 874.00 1.23M 311.00 1.10M 976.00
    Depreciation – Supplemental 2.15M 2.25M 1.98M 1.09M 1.11M
    Depreciation/Depletion 2.15M 2.25M 1.98M 1.09M 1.11M
    Deferred Taxes -302.00 -381.00 -240.00 -236.00 -426.00
    Discontinued Operations
    Unusual Items -- -336.00 -303.00
    Other Non-Cash Items 244.00 261.00 322.00 922.00 196.00
    Non-Cash Items 244.00 -75.00 19.00 922.00 196.00
    Accounts Receivable -48.00 -51.00 -170.00 -93.00 -128.00
    Inventories -125.00 -149.00 246.00 -46.00 69.00
    Prepaid Expenses 81.00 299.00 -46.00 -380.00 39.00
    Other Assets 14.00 51.00
    Accounts Payable 205.00 -470.00 867.00 134.00 368.00
    Other Liabilities 95.00 -123.00 -263.00 84.00 -32.00
    Other Assets & Liabilities, Net 378.00 914.00 --
    Other Operating Cash Flow -17.00 -120.00 163.00 -37.00 332.00
    Changes in Working Capital 569.00 300.00 797.00 -324.00 699.00
    Cash from Operating Activities 3.54M 3.33M 2.87M 2.55M 2.56M
    Purchase of Fixed Assets -810.00 -957.00 -895.00 -727.00 -693.00
    Software Development Costs -25.00
    Capital Expenditures -810.00 -957.00 -895.00 -727.00 -718.00
    Acquisition of Business -164.00 -- -15,155.00 -174.00 --
    Sale of Business -- 477.00 534.00 165.00 158.00
    Sale/Maturity of Investment
    Investment, Net 13.00 -1.00
    Other Investing Cash Flow -258.00 -261.00 -217.00 -160.00 -108.00
    Other Investing Cash Flow Items, Total -422.00 216.00 -14,838.00 -156.00 49.00
    Cash from Investing Activities -1,232.00 -741.00 -15,733.00 -883.00 -669.00
    Other Financing Cash Flow -109.00 -204.00 -221.00 -235.00 53.00
    Financing Cash Flow Items -109.00 -204.00 -221.00 -235.00 53.00
    Cash Dividends Paid - Common -832.00
    Cash Dividends Paid - Preferred -152.00
    Total Cash Dividends Paid -1,026.00 -984.00 -927.00 -677.00 -562.00
    Sale/Issuance of Common 2.92M -- -- 4.83M
    Repurchase/Retirement of Common -- -- -220.00 --
    Common Stock, Net 2.92M -- -- 4.61M --
    Issuance (Retirement) of Stock, Net 2.92M -- -- 4.61M --
    Short Term Debt, Net -485.00 485.00 -- -200.00 -500.00
    Long Term Debt Issued 3.39M 2.22M 5.09M 11.46M --
    Long Term Debt Reduction -4,664.00 -4,744.00 -3,996.00 -3,980.00 -752.00
    Long Term Debt, Net -1,275.00 -2,520.00 1.09M 7.48M -752.00
    Issuance (Retirement) of Debt, Net -1,760.00 -2,035.00 1.09M 7.28M -1,252.00
    Cash from Financing Activities 22.00 -3,223.00 -58.00 10.98M -1,761.00
    Foreign Exchange Effects -3.00 -12.00 -17.00 -6.00 -12.00
    Net Change in Cash 2.33M -646.00 -12,943.00 12.64M 117.00
    Net Cash - Beginning Balance 590.00 1.24M 14.18M 1.54M 1.42M
    Net Cash - Ending Balance 2.92M 590.00 1.24M 14.18M 1.54M
    Cash Interest Paid 515.00 658.00 674.00 435.00 392.00
    Cash Taxes Paid 518.00 536.00 235.00 265.00 218.00

    In millions of USD (except for per share items)

    Copyright Refinitiv

    Investor Highlights

    Placeholder

    Meet Jonathan

    Moments after crossing the finish line of a half marathon, Jonathan went into cardiac arrest due to a congenital defect in his artery.
    Placeholder

    Drone Delivery Capabilities

    See how BD and WeRobotics worked to advance drones for healthcare in the Peruvian Amazon
    Placeholder

    AMR Leadership

    BD solutions to combat antimicrobial resistance