Search
    ×

    Investors Overview

    Fundamentals - Income Statement

      Year Ending Sep 2020 (Update) Year Ending Sep 2019 (Update) Year Ending Sep 2018 (Reclassified) Year Ending Sep 2017 (Reclassified) Year Ending Sep 2016 (Update)
    Net Sales 17,117.00 17,290.00 15,983.00 12,093.00 12,483.00
    Revenue 17,117.00 17,290.00 15,983.00 12,093.00 12,483.00
    Total Revenue 17,117.00 17,290.00 15,983.00 12,093.00 12,483.00
    Cost of Revenue 9,440.00 9,002.00 8,714.00 6,128.00 6,492.00
    Cost of Revenue, Total 9,440.00 9,002.00 8,714.00 6,128.00 6,492.00
    Gross Profit 7,677.00 8,288.00 7,269.00 5,965.00 5,991.00
    Selling/General/Administrative Expense 4,175.00 4,187.00 3,880.00 2,796.00 2,899.00
    Labor & Related Expense 170.00 195.00 266.00 123.00 145.00
    Selling/General/Administrative Expenses, Total 4,345.00 4,382.00 4,146.00 2,919.00 3,044.00
    Research & Development 1,096.00 1,062.00 1,004.00 770.00 828.00
    Investment Income - Operating -- -- -- -- --
    Interest/Investment Income - Operating -- -- -- -- --
    Interest Expense (Income), Net-Operating, Total -- -- -- -- --
    Impairment-Assets Held for Use 100.00 -- -- -- --
    Other Unusual Expense (Income) 297.00 454.00 626.00 417.00 689.00
    Unusual Expense (Income) 397.00 454.00 626.00 417.00 689.00
    Other, Net 363.00 654.00 0.00 410.00 --
    Other Operating Expenses, Total 363.00 654.00 0.00 410.00 --
    Total Operating Expense 15,641.00 15,554.00 14,490.00 10,644.00 11,053.00
    Operating Income 1,476.00 1,736.00 1,493.00 1,449.00 1,430.00
    Interest Expense - Non-Operating -528.00 -639.00 -706.00 -521.00 -388.00
    Interest Expense, Net Non-Operating -528.00 -639.00 -706.00 -521.00 -388.00
    Interest Income, Non-Operating 7.00 12.00 65.00 76.00 21.00
    Investment Income, Non-Operating 20.00 1.00 282.00 13.00 -3.00
    Interest/Investment Income, Non-Operating 27.00 13.00 347.00 89.00 18.00
    Interest Income (Expense), Net-Non-Operating, Total -501.00 -626.00 -359.00 -432.00 -370.00
    Gain (Loss) on Sale of Assets -- -- -- -- --
    Other Non-Operating Income (Expense) 10.00 66.00 39.00 -41.00 14.00
    Other, Net 10.00 66.00 39.00 -41.00 14.00
    Net Income Before Taxes 985.00 1,176.00 1,173.00 976.00 1,074.00
    Income Tax – Total 111.00 -7.00 222.00 -124.00 97.00
    Income After Tax 874.00 1,183.00 951.00 1,100.00 977.00
    Net Income Before Extraordinary Items 874.00 1,183.00 951.00 1,100.00 977.00
    Discontinued Operations -- -- -- -- --
    Extraordinary Item -- 50.00 -640.00 -- --
    Total Extraordinary Items -- 50.00 -640.00 -- --
    Net Income 874.00 1,233.00 311.00 1,100.00 977.00
    Preferred Dividends -107.00 -152.00 -152.00 -70.00 --
    Miscellaneous Earnings Adjustment -- 1.00 -- -- -1.00
    Total Adjustments to Net Income -107.00 -151.00 -152.00 -70.00 -1.00
    Income Available to Common Excluding Extraordinary Items 767.00 1,032.00 799.00 1,030.00 976.00
    Income Available to Common Stocks Including Extraordinary Items 767.00 1,082.00 159.00 1,030.00 976.00
    Basic Weighted Average Shares 278.97 269.94 258.35 218.94 212.70
    Basic EPS Excluding Extraordinary Items 2.75 3.82 3.09 4.70 4.59
    Basic EPS Including Extraordinary Items 2.75 4.01 0.62 4.70 4.59
    Dilution Adjustment -- -- -- -- 0.00
    Diluted Net Income 767.00 1,082.00 159.00 1,030.00 976.00
    Diluted Weighted Average Shares 282.40 274.78 264.62 223.59 217.54
    Diluted EPS Excluding Extraordinary Items 2.72 3.76 3.02 4.61 4.49
    Diluted EPS Including Extraordinary Items 2.72 3.94 0.60 4.61 4.49
    DPS - Common Stock Primary Issue 3.16 3.08 3.00 2.92 2.64
    Gross Dividends - Common Stock 888.00 832.00 775.00 645.00 562.00
    Other Unusual Expense (Income), Supplemental 737.00 727.00 17.00 -337.00 --
    Non-Recurring Items, Total 737.00 727.00 17.00 -337.00 --
    Total Special Items 1,134.00 1,181.00 643.00 80.00 689.00
    Normalized Income Before Taxes 2,119.00 2,357.00 1,816.00 1,056.00 1,763.00
    Effect of Special Items on Income Taxes 127.79 413.35 121.69 28.00 62.23
    Income Taxes Excluding Impact of Special Items 238.79 406.35 343.69 -96.00 159.23
    Normalized Income After Taxes 1,880.21 1,950.65 1,472.31 1,152.00 1,603.77
    Normalized Income Available to Common 1,773.21 1,799.65 1,320.31 1,082.00 1,602.77
    Basic Normalized EPS 6.36 6.67 5.11 4.94 7.54
    Diluted Normalized EPS 6.28 6.55 4.99 4.84 7.37
    Amortization of Intangibles, Supplemental 1,384.00 1,497.00 1,255.00 553.00 552.00
    Depreciation, Supplemental 770.00 756.00 723.00 535.00 562.00
    Interest Expense, Supplemental 528.00 639.00 706.00 521.00 388.00
    Interest Capitalized, Supplemental -43.00 -44.00 -42.00 -32.00 -30.00
    Rental Expense, Supplemental 131.00 169.00 149.00 110.00 112.00
    Stock-Based Compensation, Supplemental 244.00 261.00 322.00 174.00 196.00
    Equity in Affiliates, Supplemental 24.00 6.00 288.00 -3.00 --
    Research & Development Expense, Supplemental 1,096.00 1,062.00 1,004.00 770.00 828.00
    Audit-Related Fees, Supplemental 17.34 19.43 -- 14.33 11.68
    Audit-Related Fees 0.49 0.41 -- 0.23 0.20
    Tax Fees, Supplemental 0.97 1.29 -- 1.32 1.00
    All Other Fees Paid to Auditor, Supplemental 0.01 0.01 -- 0.00 0.03
    Gross Margin 44.85 47.94 45.48 49.33 47.99
    Operating Margin 8.62 10.04 9.34 11.98 11.46
    Pretax Margin 5.75 6.80 7.34 8.07 8.60
    Effective Tax Rate 11.27 -0.60 18.93 -12.70 9.03
    Net Profit Margin 4.48 5.97 5.00 8.52 7.82
    Normalized EBIT 2,610.00 2,917.00 2,136.00 1,529.00 2,119.00
    Normalized EBITDA 4,764.00 5,170.00 4,114.00 2,617.00 3,233.00
    Current Tax - Domestic -50.00 235.00 665.00 -230.00 312.00
    Current Tax - Foreign 400.00 300.00 387.00 200.00 286.00
    Current Tax - Local 47.00 41.00 73.00 -20.00 17.00
    Current Tax - Total 397.00 576.00 1,125.00 -50.00 615.00
    Deferred Tax - Domestic -184.00 -566.00 -201.00 -64.00 -441.00
    Deferred Tax - Foreign -101.00 -17.00 -701.00 -10.00 -78.00
    Deferred Tax - Total -285.00 -583.00 -902.00 -74.00 -519.00
    Other Tax -- -- -- -- --
    Income Tax - Total 112.00 -7.00 223.00 -124.00 96.00
    Interest Cost - Domestic 84.00 107.00 90.00 61.00 72.00
    Service Cost - Domestic 153.00 134.00 136.00 110.00 81.00
    Prior Service Cost - Domestic -13.00 -13.00 -13.00 -14.00 -15.00
    Expected Return on Assets - Domestic -188.00 -180.00 -154.00 -112.00 -109.00
    Actuarial Gains and Losses - Domestic 97.00 78.00 78.00 92.00 77.00
    Curtailments & Settlements - Domestic 4.00 10.00 2.00 0.00 7.00
    Other Pension, Net - Domestic -- -- -- -- --
    Domestic Pension Plan Expense 137.00 136.00 139.00 137.00 113.00
    Interest Cost - Post-Retirement -- -- -- 4.00 5.00
    Service Cost - Post-Retirement -- -- -- 3.00 3.00
    Prior Service Cost - Post-Retirement -- -- -- -5.00 -5.00
    Expected Return on Assets - Post-Retirement -- -- -- 0.00 0.00
    Actuarial Gains and Losses - Post-Retirement -- -- -- 2.00 2.00
    Curtailments & Settlements - Post-Retirement -- -- -- 0.00 0.00
    Post-Retirement Plan Expense -- -- -- 4.00 5.00
    Defined Contribution Expense - Domestic -- -- -- -- --
    Total Pension Expense 137.00 136.00 139.00 141.00 118.00
    Discount Rate - Domestic 3.21 4.26 3.71 3.42 4.15
    Discount Rate - Foreign 1.39 2.30 2.30 1.70 2.84
    Expected Rate of Return - Domestic 7.25 7.25 7.20 7.25 7.50
    Expected Rate of Return - Foreign 5.05 4.98 4.95 4.65 5.02
    Compensation Rate - Domestic 4.29 4.29 4.51 4.25 4.25
    Compensation Rate - Foreign 2.35 2.36 2.31 2.33 2.33
    Total Plan Interest Cost 84.00 107.00 90.00 65.00 77.00
    Total Plan Service Cost 153.00 134.00 136.00 113.00 84.00
    Total Plan Expected Return -188.00 -180.00 -154.00 -112.00 -109.00
    Total Plan Other Expense -- -- -- -- --

    In millions of USD (except for per share items)

    Copyright Refinitiv

    Investor Highlights

    Placeholder

    Meet Jonathan

    Moments after crossing the finish line of a half marathon, Jonathan went into cardiac arrest due to a congenital defect in his artery.
    Placeholder

    Drone Delivery Capabilities

    See how BD and WeRobotics worked to advance drones for healthcare in the Peruvian Amazon
    Placeholder

    AMR Leadership

    BD solutions to combat antimicrobial resistance