Fundamentals - Trading Statistics
Price & Volume
| Recent Price | $258.33 |
| Trade Date | 9/10/21 |
| 52 Week High | $267.37 |
| 52 Week Low | $219.50 |
| 5 Day Price Percent Change (%) | 1.25% |
| 4 Week Price Percent Change (%) | 4.68% |
| 26 Week Price Percent Change (%) | 8.43% |
| 52 Week Price Percent Change (%) | 10.31% |
| Volume (3 Month Average) (Mil) | 27.79 |
| Volume (10 Day Average) (Mil) | 1.35 |
| Beta | 0.76 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv



