3: Initial statement of beneficial ownership of securities
Published on July 6, 2006
FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 06/30/2006 |
3. Issuer Name and Ticker or Trading Symbol
BECTON DICKINSON & CO [ BDX ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 26,417(1) | D | |
Common Stock | 5,229(2) | I | GSIP Trust |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Employee Stock Option (right to buy) | 01/26/2000(3) | 01/26/2008 | Common Stock | 8,000 | 29.34 | D | |
Employee Stock Option (right to buy) | 01/25/2001(4) | 01/25/2009 | Common Stock | 20,000 | 35.06 | D | |
Employee Stock Option (right to buy) | 01/24/2002(5) | 01/24/2010 | Common Stock | 20,000 | 27.91 | D | |
Employee Stock Option (right to buy) | 11/27/2002(6) | 11/27/2010 | Common Stock | 30,000 | 31.85 | D | |
Employee Stock Option (right to buy) | 11/27/2002(7) | 11/27/2011 | Common Stock | 45,000 | 32.49 | D | |
Employee Stock Option (right to buy) | 11/25/2003(8) | 11/25/2012 | Common Stock | 35,000 | 29.99 | D | |
Employee Stock Option (right to buy) | 11/24/2004(9) | 11/24/2013 | Common Stock | 16,000 | 38.78 | D | |
Employee Stock Option (right to buy) | 11/23/2005(10) | 11/23/2014 | Common Stock | 12,480 | 54.41 | D | |
Stock Appreciation Right | 11/21/2006(11) | 11/21/2015 | Common Stock | 11,498 | 59.16 | D |
Explanation of Responses: |
1. Includes 6,884 restricted stock units awarded under the Becton, Dickinson and Company 2004 Employee and Director Equity-Based Compensation Plan. |
2. Represents shares of common stock held under the Becton, Dickinson and Company Global Share Investment Program (the "GSIP"). The information presented for the SIP is as of May 31, 2006. |
3. The option became 50% exercisable on January 26, 2000 and fully exercisable on January 26, 2001. |
4. The option became 50% exercisable on January 25, 2001 and fully exercisable on January 25, 2002. |
5. The option became 50% exercisable on January 24, 2002 and fully exercisable on January 24, 2003. |
6. The option became 50% exercisable on November 27, 2002 and fully exercisable on November 27, 2003. |
7. The option vests in four annual installments beginning November 27, 2002. |
8. The option vests in four annual installments beginning November 25, 2003. |
9. The option vests in four annual installments beginning November 24, 2004. |
10. The option vests in four annual installments beginning November 23, 2005. |
11. The stock appreciation right vests in four annual installments beginning November 21, 2006. |
Remarks: |
Patricia Walesiewicz, by power of attorney for Alfred John Hanson | 07/06/2006 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |