3: Initial statement of beneficial ownership of securities
Published on February 4, 2014
FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 01/28/2014 |
3. Issuer Name and Ticker or Trading Symbol
BECTON DICKINSON & CO [ BDX ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 1,614(1) | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Rights to Common Stock under Deferred Compensation Plan | (2) | (2) | Common Stock | 805 | (3) | D | |
Employee Stock Option (right to buy) | 11/23/2005(4) | 11/23/2014 | Common Stock | 3,820 | 54.41 | D | |
Stock Appreciation Rights | 11/21/2006(5) | 11/21/2015 | Common Stock | 3,520 | 59.16 | D | |
Stock Appreciation Rights | 11/21/2007(6) | 11/21/2016 | Common Stock | 2,947 | 71.72 | D | |
Stock Appreciation Rights | 11/20/2008(7) | 11/20/2017 | Common Stock | 2,958 | 84.33 | D | |
Stock Appreciation Rights | 11/25/2009(8) | 11/25/2018 | Common Stock | 3,892 | 62.5 | D | |
Stock Appreciation Rights | 11/24/2010(9) | 11/24/2019 | Common Stock | 4,790 | 75.63 | D | |
Stock Appreciation Rights | 11/23/2011(10) | 11/23/2020 | Common Stock | 5,153 | 76.64 | D | |
Stock Appreciation Rights | 11/22/2012(11) | 11/22/2021 | Common Stock | 4,583 | 72.12 | D | |
Stock Appreciation Rights | 11/20/2013(12) | 11/20/2022 | Common Stock | 6,586 | 76.18 | D | |
Stock Appreciation Rights | 11/26/2014(13) | 11/26/2023 | Common Stock | 4,007 | 108.89 | D |
Explanation of Responses: |
1. Includes restricted stock units awarded under the Becton, Dickinson and Company 2004 Employee and Director Equity-Based Compensation Plan. |
2. The securities are generally distributed upon termination, or following retirement on the date or dates specified by the reporting person. |
3. The securities convert to common stock on a one-for-one basis. |
4. The employee stock options vest in four annual installments beginning November 23, 2005. |
5. The stock appreciation rights vest in four annual installments beginning November 21, 2006. |
6. The stock appreciation rights vest in four annual installments beginning November 21, 2007. |
7. The stock appreciation rights vest in four annual installments beginning November 20, 2008. |
8. The stock appreciation rights vest in four annual installments beginning November 25, 2009. |
9. The stock appreciation rights vest in four annual installments beginning November 24, 2010. |
10. The stock appreciation rights vest in four annual installments beginning November 23, 2011. |
11. The stock appreciation rights vest in four annual installments beginning November 22, 2012. |
12. The stock appreciation rights vest in four annual installments beginning November 20, 2013. |
13. The stock appreciation rights vest in four annual installments beginning November 26, 2014. |
Remarks: |
Richard Stout, by power of attorney for Joseph Mercurio | 02/04/2014 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |