SEC Filings
Date Form Description XBRL Pages
11/20/00 8-K Form 8-K: Current report filing 2
11/14/00 8-K Form 8-K: Current report filing 2
11/09/00 8-K Form 8-K: Current report filing 29
11/09/00 8-K Form 8-K: Current report filing 6
09/27/00 8-K Form 8-K: Current report filing 3
08/11/00 10-Q Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) 36
07/20/00 8-K Form 8-K: Current report filing 7
05/12/00 10-Q Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) 43
05/12/00 8-A12B/A Form 8-A12B/A: Form for the registration / listing of a class of securities on a national securities exchange pursuant to Section 12(b) 10
04/20/00 8-K Form 8-K: Current report filing 17